Contact Information
| Position | Name | Contact |
| The Committee & Associates | ||
| Chairman |
Vic Jones |
|
| Vice Chairman |
Joe Fletcher |
|
| Club Secretary |
Jackie McGowan |
07843 477799 |
| Finance Officer | Neil Buswell | |
| Honorary Vice-President | Joe Fletcher | |
| Social & Fund Raising | Richard Hopkins | |
| Committee Member | Dave Gowers | |
| Committee Member | Shaun Bivens | |
| Ground Co-Ordinator | Shaun Bivens | |
| Welfare Officer (Senior Club) | Nigel Starkey | |
| Head Groundsman |
Paul Wright |
|
| Hospitality Lounge Hostess |
Rose White |
|
| Programme Editor | Lynton Wilkinson | |
| Gateman/Steward | Dick McKinnon | |
| Gateman/Steward | William Kennedy | |
| Gateman/Steward | Alan Townsend | |
| Our Management Team | ||
| Manager | Danny McSheffrey | |
| Assistant Manager | Lee Knibbs | |
| First Team Coach | Nigel Starkey | |
| Goalkeeping Coach | Chris Daffern | |
| Co-Ordination Coach | ||
| Physiotherapist | hannah Spearitt | |
| Youth Team Manager | Wayne Whitehouse | |
| Assistant Manager | Nigel Starkey | |
| Our Club Sponsors | ||
|
Club & Principal Sponsor |
PictureBlast | |
| Partner Sponsor | CV2 Self Drive/Windsor Garage | |
| Partner Sponsor | Elite Physiotherapy | |
| Partner Sponsor | Fitness First | |
| Media Sponsors |
BBC Coventry & Warwickshire,
Touch FM |
|
| Kit Supplier | ||
|
Sphinx
Social
Club |
||
| Sphinx Club Bar Manager | Mick Callender | 024 7645 1361 |
| Chairman | Joe Fletcher | |
| Treasurer | Neil Buswell | |
| Secretary | Rich Hopkins | |
|
Social Club Manager |
Mick Callender | |
| Sports Ground Manager | Paul Wright | |
COVENTRY SPHINX
FOOTBALL CLUB

